
| Trip | Distance | Typical time | 8-seat minibus from | 16-seat minibus from | 50-seat coach from |
|---|---|---|---|---|---|
| Liverpool city centre to the airport | 9 miles | about 30 min | £106 | £219 | £450 |
| Lime Street to Anfield | 3 miles | about 10 min | £106 | £219 | £450 |
| Liverpool city centre to Aintree Racecourse | 6 miles | about 25 min | £106 | £219 | £450 |
| Birkenhead to the airport | 11 miles | about 35 min | £106 | £219 | £450 |
| Southport to the airport | 31 miles | about 55 min | £125 | £219 | £456 |
| St Helens to the airport | 14 miles | about 30 min | £106 | £219 | £450 |
| Liverpool city centre to Chester | 19 miles | about 45 min | £106 | £219 | £450 |
| Liverpool city centre to Manchester Airport | 37 miles | about 1 hr | £150 | £244 | £500 |
Prices are one way, driver included, taken from the live price list for an ordinary weekday daytime run as of today. Road distances and clear-road times are shown for guidance. Put your own date, time and numbers into the form for the exact fare.
Yes Minibuses Liverpool, which used to trade as Minibus Hire Liverpool, arranges group transport across Liverpool and Merseyside. Tell us where, when and how many. One vehicle of the right size turns up with a driver at the wheel.
There are two things we do not do: self-drive hire and car rental. Everything on this website is a vehicle with a driver, priced before you pay and bookable online with a deposit or in full.




